| Symbol: | COMPANY NEWS |
| News: | Subordinated 25% Convertible Bonds of BRAC Bank Limited: As per decision of the Board of Directors of DSE, trading of Subordinated 25% Convertible Bonds of BRAC Bank Limited will start at DSE on 08.02.11 under 'N' category. DSE Trading Code for Subordinated 25% Convertible Bonds of BRAC Bank Limited is "BRACSCBOND" and DSE company code # 26003. |
| Expire Date: | 2011-02-06 |
| Symbol: | COMPANY NEWS |
| News: | MBL 1st Mutual Fund: As per decision of the Board of Directors of DSE, trading of the units of MBL 1st Mutual Fund will start at DSE on 08.02.11 under 'A' category. DSE Trading Code for MBL 1st Mutual Fund is "MBL1STMF" and DSE company code # 12184. |
| Expire Date: | 2011-02-06 |
| Symbol: | DSE NEWS |
| News: | Withdrawal of Authorized Representative: Vision Capital Management Ltd., DSE Member No. 24, has withdrawn one of its Authorized Representatives, Mr. Md. Mahbub-ul-Huq, with immediate effect. |
| Expire Date: | 2011-02-06 |
| Symbol: | DSE NEWS |
| News: | The 60th Edition (January 16-31, 2011) of 'Fortnightly Capital Market' has been published. Investors and any other interested person may collect copies of the same from DSE Reception or DSE Sales Center at 9/F and 9/E (7th Floor), Motijheel C/A, Dhaka-1000 respectively. Mob: 01819-400 600, Ph: 9564601, 7175705-9 Ext-188, 249. This book is also available at DSE Chittagong Office at Shafi Bhaban (2nd Floor), Agrabad C/A, Chittagong, Phone & Fax: +88-031-2514100, Sylhet Office at RN Tower (5th & 6th Floor), Chowhatta, Sylhet-3100, Phone & Fax: +88-0821-2830975, Khulna Office at City Trade Centre (2nd Floor), 75 KDA Avenue, Khulna, Phone & Fax: +88-041-811600, Rajshahi Office: Phone: 0721-775298. |
| Expire Date: | 2011-02-06 |
| Symbol: | DSE NEWS |
| News: | Today's (03.02.2011) Total Trades: 127,285; Volume: 56,203,580 and Turnover: Tk. 7,365.88 million. |
| Expire Date: | 2011-02-03 |
| Symbol: | RUPALIINS |
| News: | Normal trading of the shares of the company will resume on 06.02.11 after Record Date with new face value of Tk. 10.00 each, market lot of 100 shares and the new adjusted open price of shares will be Tk. 153.50 per share as announced earlier. |
| Expire Date: | 2011-02-03 |
| Symbol: | GEMINISEA |
| News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st December 2010 (Oct'10 to Dec'10), the company has reported net profit after tax of Tk. 6.62 million with EPS of Tk. 60.16 as against Tk. 0.44 million and Tk. 4.01 respectively for the same period of the previous year. Accumulated profit/ (loss) of the company was Tk. (13.76) million as on 31.12.10 resulting total shareholders' equity stands at Tk. (1.82) million. |
| Expire Date: | 2011-02-03 |
| Symbol: | DSE NEWS |
| News: | (Repeat): The Second event of the 2-Month program titled "Investors' Awareness Program for Officials" organized by the Academy, offered to the potential investors' of the Market who by line of profession are Officials representing different entities of public and private sector is scheduled to be held very soon. For details, please logon to DSE website & browse into DSE Training Academy button. Registration will be considered on first come first serve basis. For further queries, please contact DSE Training Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2011-02-03 |
| Symbol: | DSE NEWS |
| News: | (Repeat): DSE Training Academy has initiated the following programs to train different spectrum of audience both general and professionals having interest in Capital Market affairs. 1. Training program on Internal Audit, Risk Management & Control 2. Training Program on Asset Management 3. Training Program on Merger & Acquisition 4. Regional Investors' Awareness Program For details, please logon to DSE website & browse into DSE Training Academy button. Registration will be considered on first come first serve basis. For further queries, please contact DSE Training Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2011-02-03 |
| Symbol: | DSE NEWS |
| News: | (Repeat): The 5th event of the program titled "Compliance in Corporate Governance" organized by the Academy, offered to the Members/Representatives of Member Companies, CEO, CFO & Company Secretary of Listed Companies, Merchant Bankers & Issue Managers is scheduled to be held very soon. For details, please logon to DSE website and browse into DSE Training Academy button. Registration will be considered on first come first serve basis. For further queries, please contact DSE Training Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2011-02-03 |
| Symbol: | DSE NEWS |
| News: | (Repeat): DSE Training Academy has been working on varieties of effective programs for the interest of the stakeholders of Capital Market on regular basis. For details of the programs, please logon to DSE website and browse into "DSE Training Academy" button. Registration is open from 10:00 a.m. to 6:00 p.m. on every office day. For details, please logon to DSE website & browse into DSE Training Academy button. Registration will be considered on first come first serve basis. For further queries, please contact DSE Training Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2011-02-03 |
| Symbol: | RUPALIINS |
| News: | Following the change of the denomination of shares and market lot with effect from 03.02.11 (record date), the new face value of the shares of the company will be Tk. 10.00 instead of Tk. 100.00 per share, market lot will be 100 shares instead of 20 shares and the new adjusted open price of shares will be Tk. 153.50 per share. |
| Expire Date: | 2011-02-03 |
| Symbol: | NBL |
| News: | As per regulation 30 of DSE Listing Regulations, the Bank has informed that a meeting of Board of Directors of the Bank will be held on February 07, 2011 at 3:00 p.m. to consider, among others, audited financial statements of the Bank for the year ended on December 31, 2010. |
| Expire Date: | 2011-02-03 |
| Symbol: | EBL |
| News: | The Bank has informed that the Board of Directors of the Bank has decided to purchase a commercial floor space of 4,000 sft. (approx.) at Progoti Sarani, Middle Badda, Gulshan, Dhaka at the cost of Tk. 4.66 crore only including registration costs and other incidental expenses (approx.) for the use of the Bank subject to prior approval of Bangladesh Bank. |
| Expire Date: | 2011-02-03 |
| Symbol: | SEC NEWS |
| News: | (Repeat): Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well-thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. 3. Don't pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010). |
| Expire Date: | 2011-02-03 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on company fundamentals, technical analysis, price level, disclosed information; and avoid rumor based speculations. |
| Expire Date: | 2011-02-03 |
No comments:
Post a Comment